性能最好的 JS 图表库
- μPlot: A small (~45 KB min), fast chart for time series, lines, areas, ohlc & bars
- Chart.js: Simple HTML5 Charts using the
<canvas>
tag
lib | size | done | js,rend,paint,sys | heap peak,final | mousemove (10s) |
---|---|---|---|---|---|
uPlot v1.6.24 | 47.9 KB | 34 ms | 51 2 1 34 | 21 MB 3 MB | 218 360 146 196 |
Chart.js v4.2.1 | 254 KB | 38 ms | 90 2 1 40 | 29 MB 10 MB | 1154 46 165 235 |
Flot v3.0.0 | 494 KB | 60 ms | 105 5 1 52 | 41 MB 21 MB | --- |
ECharts v5.4.1 | 1000 KB | 55 ms | 148 3 1 35 | 17 MB 3 MB | 1943 444 203 208 |
dygraphs v2.2.1 | 132 KB | 90 ms | 163 2 1 33 | 88 MB 42 MB | 1438 371 174 268 |
LightningChart® v4.0.2 | 1300 KB | --- ms | 250 2 1 33 | 33 MB 13 MB | 5390 120 128 325 |
CanvasJS v3.7.5 | 489 KB | 130 ms | 266 4 1 35 | 98 MB 69 MB | 1030 445 90 246 |
dvxCharts v5.1.0 | 373 KB | 160 ms | 264 23 1 62 | 100 MB 61 MB | 687 779 206 197 |
Highcharts v10.3.3 | 413 KB | --- ms | 416 7 1 38 | 97 MB 55 MB | 1286 824 205 242 |
Plotly.js v2.18.2 | 3600 KB | 310 ms | 655 14 1 40 | 104 MB 70 MB | 1814 163 25 208 |
ApexCharts v3.37.1 | 503 KB | 685 ms | 694 9 1 33 | 175 MB 46 MB | 1708 421 106 207 |
ZingChart v2.9.10 | 871 KB | 681 ms | 717 7 1 105 | 290 MB 195 MB | 9021 305 41 71 |
amCharts v5.3.7 | 625 KB | --- ms | 1601 3 3 46 | 147 MB 121 MB | 9171 71 460 167 |
0
See Also
Nearby
- 上一篇 › WatchYourLAN:轻量级网络 IP 扫描器
- 下一篇 › 如何用 Go 更快的处理 XML